<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Pokechu Forums - All Forums]]></title>
		<link>http://pokechu.createmybb3.com/</link>
		<description><![CDATA[Pokechu Forums - http://pokechu.createmybb3.com]]></description>
		<pubDate>Fri, 03 Sep 2010 02:25:55 -0500</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[Reviews for Pokemon Prime]]></title>
			<link>http://pokechu.createmybb3.com/showthread.php?tid=222</link>
			<pubDate>Sun, 07 Feb 2010 15:08:13 -0600</pubDate>
			<guid isPermaLink="false">http://pokechu.createmybb3.com/showthread.php?tid=222</guid>
			<description><![CDATA[HGSS brought new Pokemon Prime, ditching our wonderful LvX.<br />
I don`t see what`s so amazing about them, so could someone please tell meÉ (Not a question: ANSWER ME!) <br />
So yeah, see ya.]]></description>
			<content:encoded><![CDATA[HGSS brought new Pokemon Prime, ditching our wonderful LvX.<br />
I don`t see what`s so amazing about them, so could someone please tell meÉ (Not a question: ANSWER ME!) <br />
So yeah, see ya.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Lugia's Song For iPod/MP3]]></title>
			<link>http://pokechu.createmybb3.com/showthread.php?tid=220</link>
			<pubDate>Wed, 03 Feb 2010 07:27:53 -0600</pubDate>
			<guid isPermaLink="false">http://pokechu.createmybb3.com/showthread.php?tid=220</guid>
			<description><![CDATA[This is the instructions for iPod using iTunes.<br />
<br />
Go to <a href="http://audio.isg.si/audiox/?q=node/22995" target="_blank">http://audio.isg.si/audiox/?q=node/22995</a> you can download Lugia's Song and it works for iTunes.  Click the spot where it says t odownload it and save the file.  Then open up iTunes and go to File-&gt; Add File to Library-&gt;Then select the name of the file.  Congratulations, it will now be under recently added on iTunes.  You can then move it to your favorite playlist.<br />
<br />
I don't know what MP3 uses for syncing files.  Any guides on this would be appreciated.  I am thinking it would be similar in that you find the spot where you can add files to the library and then select that file.]]></description>
			<content:encoded><![CDATA[This is the instructions for iPod using iTunes.<br />
<br />
Go to <a href="http://audio.isg.si/audiox/?q=node/22995" target="_blank">http://audio.isg.si/audiox/?q=node/22995</a> you can download Lugia's Song and it works for iTunes.  Click the spot where it says t odownload it and save the file.  Then open up iTunes and go to File-&gt; Add File to Library-&gt;Then select the name of the file.  Congratulations, it will now be under recently added on iTunes.  You can then move it to your favorite playlist.<br />
<br />
I don't know what MP3 uses for syncing files.  Any guides on this would be appreciated.  I am thinking it would be similar in that you find the spot where you can add files to the library and then select that file.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Metagame Domination~Over Tiers]]></title>
			<link>http://pokechu.createmybb3.com/showthread.php?tid=219</link>
			<pubDate>Sun, 31 Jan 2010 20:44:57 -0600</pubDate>
			<guid isPermaLink="false">http://pokechu.createmybb3.com/showthread.php?tid=219</guid>
			<description><![CDATA[Hello,i'm PDC,the 10 year old who wants to be PMJ.But enough of that.This Clan is made for the purpouse of....Metagme Domination.Dicuss Tiers,movests,Evs,new sets,competition,and best of all,to become the best battlers out there.So were asking YOU,the members of Pokechu fourms,to join us for this quest to be conquered?Are you ready?Ready to Join.............Metagme Domination?<br />
<br />
Rules:<br />
1:Don't Spam<br />
2:All reagular rules apply<br />
3:We respect each over here<br />
4:Ask nicely for advice or a question<br />
5:Please enjoy your Stay<br />
<br />
Leader:PDC<br />
<br />
Co-Leader:<br />
<br />
Members:<br />
<br />
<br />
Battling Ranks:<br />
All Battles will be Held on SHODDY No Wi-Fi due to lack of time.<br />
<br />
Commandors(Strongest battlers of the Clan.can help you with team rates building.):<br />
PDC<br />
Professor dragonexpert<br />
<br />
Mayjors(Very well at Team building,prediction,and smarts of the metagame):<br />
<br />
Snipers(Has good prediction and training.Has decent team building skills):<br />
<br />
Soldier(Needs work on Competitive battling.):<br />
Current Tier List:<br />
<br />
<br />
Uber:<br />
Pokémon Abilities HP Atk Def SpA SpD Spe BST <br />
Arceus  Multitype  120 120 120 120 120 120 720 <br />
Darkrai  Bad Dreams  70 90 90 135 90 125 600 <br />
Deoxys  Pressure  50 150 50 150 50 150 600 <br />
Deoxys-A  Pressure  50 180 20 180 20 150 600 <br />
Deoxys-D  Pressure  50 70 160 70 160 90 600 <br />
Deoxys-S  Pressure  50 95 90 95 90 180 600 <br />
Dialga  Pressure  100 120 120 150 100 90 680 <br />
Garchomp  Sand Veil  108 130 95 80 85 102 600 <br />
Giratina  Pressure  150 100 120 100 120 90 680 <br />
Giratina-O  Levitate  150 120 100 120 100 90 680 <br />
Groudon  Drought  100 150 140 100 90 90 670 <br />
Ho-oh  Pressure  106 130 90 110 154 90 680 <br />
Kyogre  Drizzle  100 100 90 150 140 90 670 <br />
Latios  Levitate  80 90 80 130 110 110 600 <br />
Lugia  Pressure  106 90 130 90 154 110 680 <br />
Manaphy  Hydration  100 100 100 100 100 100 600 <br />
Mew  Synchronize  100 100 100 100 100 100 600 <br />
Mewtwo  Pressure  106 110 90 154 90 130 680 <br />
Palkia  Pressure  90 120 100 150 120 100 680 <br />
Rayquaza  Air Lock  105 150 90 150 90 95 680 <br />
Shaymin-S  Serene Grace  100 103 75 120 75 127 600 <br />
Wobbuffet  Shadow Tag  190 33 58 33 58 33 405 <br />
Wynaut  Shadow Tag  95 23 48 23 48 23 260 <br />
 <br />
OU:<br />
Pokémon Abilities HP Atk Def SpA SpD Spe BST <br />
Aerodactyl  Pressure / Rock Head  80 105 65 60 75 130 515 <br />
Azelf  Levitate  75 125 70 125 70 115 580 <br />
Blissey  Natural Cure / Serene Grace  255 10 10 75 135 55 540 <br />
Breloom  Effect Spore / Poison Heal  60 130 80 60 60 70 460 <br />
Bronzong  Levitate / Heatproof  67 89 116 79 116 33 500 <br />
Celebi  Natural Cure  100 100 100 100 100 100 600 <br />
Dragonite  Inner Focus  91 134 95 100 100 80 600 <br />
Dusknoir  Pressure  45 100 135 65 135 45 525 <br />
Electivire  Motor Drive  75 123 67 95 85 95 540 <br />
Empoleon  Torrent  84 86 88 111 101 60 530 <br />
Flygon  Levitate  80 100 80 80 80 100 520 <br />
Forretress  Sturdy  75 90 140 60 60 40 465 <br />
Gengar  Levitate  60 65 60 130 75 110 500 <br />
Gliscor  Sand Veil / Hyper Cutter  75 95 125 45 75 95 510 <br />
Gyarados  Intimidate  95 125 79 60 100 81 540 <br />
Heatran  Flash Fire  91 90 106 130 106 77 600 <br />
Heracross  Guts / Swarm  80 125 75 40 95 85 500 <br />
Hippowdon  Sand Stream  108 112 118 68 72 47 525 <br />
Infernape  Blaze  76 104 71 104 71 108 534 <br />
Jirachi  Serene Grace  100 100 100 100 100 100 600 <br />
Jolteon  Volt Absorb  65 65 60 110 95 130 525 <br />
Kingdra  Swift Swim / Sniper  75 95 95 95 95 85 540 <br />
Latias  Levitate  80 80 90 110 130 110 600 <br />
Lucario  Inner Focus / Steadfast  70 110 70 115 70 90 525 <br />
Machamp  Guts / No Guard  90 130 80 65 85 55 505 <br />
Magnezone  Sturdy / Magnet Pull  70 70 115 130 90 60 535 <br />
Mamoswine  Oblivious / Snow Cloak  110 130 80 70 60 80 530 <br />
Metagross  Clear Body  80 135 130 95 90 70 600 <br />
Ninjask  Speed Boost  61 90 45 50 50 160 456 <br />
Roserade  Natural Cure / Poison Point  60 70 55 125 105 90 505 <br />
Rotom-C  Levitate  50 65 107 105 107 86 520 <br />
Rotom-F  Levitate  50 65 107 105 107 86 520 <br />
Rotom-H  Levitate  50 65 107 105 107 86 520 <br />
Rotom-S  Levitate  50 65 107 105 107 86 520 <br />
Rotom-W  Levitate  50 65 107 105 107 86 520 <br />
Salamence  Intimidate  95 135 80 110 80 100 600 <br />
Scizor  Swarm / Technician  70 130 100 55 80 65 500 <br />
Skarmory  Sturdy / Keen Eye  65 80 140 40 70 70 465 <br />
Smeargle  Own Tempo / Technician  55 20 35 20 45 75 250 <br />
Snorlax  Immunity / Thick Fat  160 110 65 65 110 30 540 <br />
Starmie  Natural Cure / Illuminate  60 75 85 100 85 115 520 <br />
Suicune  Pressure  100 75 115 90 115 85 580 <br />
Swampert  Torrent  100 110 90 85 90 60 535 <br />
Tentacruel  Clear Body / Liquid Ooze  80 70 65 80 120 100 515 <br />
Togekiss  Serene Grace / Hustle  85 50 95 120 115 80 545 <br />
Tyranitar  Sand Stream  100 134 110 95 100 61 600 <br />
Vaporeon  Water Absorb  130 65 60 110 95 65 525 <br />
Weavile  Pressure  70 120 65 45 85 125 510 <br />
Zapdos  Pressure  90 90 85 125 90 100 580 <br />
<br />
BL:<br />
Pokémon Abilities HP Atk Def SpA SpD Spe BST <br />
Abomasnow  Snow Warning  90 92 75 92 85 60 494 <br />
Crobat  Inner Focus  85 90 80 70 80 130 535 <br />
Gallade  Steadfast  68 125 65 65 115 80 518 <br />
Honchkrow  Insomnia / Super Luck  100 125 52 105 52 71 505 <br />
Shaymin  Natural Cure  100 100 100 100 100 100 600 <br />
Staraptor  Intimidate  85 120 70 50 50 100 475 <br />
Yanmega  Speed Boost / Tinted Lens  86 76 86 116 56 95 515 <br />
<br />
UU:<br />
Pokémon Abilities HP Atk Def SpA SpD Spe BST <br />
Absol  Pressure / Super Luck  65 130 60 75 60 75 465 <br />
Aggron  Sturdy / Rock Head  70 110 180 60 60 50 530 <br />
Alakazam  Synchronize / Inner Focus  55 50 45 135 85 120 490 <br />
Altaria  Natural Cure  75 70 90 70 105 80 490 <br />
Ambipom  Pickup / Technician  75 100 66 60 66 115 482 <br />
Arcanine  Flash Fire / Intimidate  90 110 80 100 80 95 555 <br />
Azumarill  Huge Power / Thick Fat  100 50 80 50 80 50 410 <br />
Blastoise  Torrent  79 83 100 85 105 78 530 <br />
Blaziken  Blaze  80 120 70 110 70 80 530 <br />
Chansey  Natural Cure / Serene Grace  250 5 5 35 105 50 450 <br />
Claydol  Levitate  60 70 105 70 120 75 500 <br />
Clefable  Cute Charm / Magic Guard  95 70 73 85 90 60 473 <br />
Cloyster  Shell Armor / Skill Link  50 95 180 85 45 70 525 <br />
Cresselia  Levitate  120 70 120 75 130 85 600 <br />
Donphan  Sturdy  90 120 120 60 60 50 500 <br />
Drapion  Battle Armor / Sniper  70 90 110 60 75 95 500 <br />
Drifblim  Unburden / Aftermath  150 80 44 90 54 80 498 <br />
Dugtrio  Sand Veil / Arena Trap  35 80 50 50 70 120 405 <br />
Feraligatr  Torrent  85 105 100 79 83 78 530 <br />
Froslass  Snow Cloak  70 80 70 80 70 110 480 <br />
Hariyama  Thick Fat / Guts  144 120 60 40 60 50 474 <br />
Hitmonlee  Limber / Reckless  50 120 53 35 110 87 455 <br />
Hitmontop  Intimidate / Technician  50 95 95 35 110 70 455 <br />
Houndoom  Flash Fire / Early Bird  75 90 50 110 80 95 500 <br />
Kabutops  Battle Armor / Swift Swim  60 115 105 65 70 80 495 <br />
Lanturn  Volt Absorb / Illuminate  125 58 58 76 76 67 460 <br />
Leafeon  Leaf Guard  65 110 130 60 65 95 525 <br />
Ludicolo  Swift Swim / Rain Dish  80 70 70 90 100 70 480 <br />
Mesprit  Levitate  80 105 105 105 105 80 580 <br />
Milotic  Marvel Scale  95 60 79 100 125 81 540 <br />
Mismagius  Levitate  60 60 60 105 105 105 495 <br />
Moltres  Pressure  90 100 90 125 85 90 580 <br />
Nidoking  Poison Point / Rivalry  81 92 77 85 75 85 495 <br />
Nidoqueen  Poison Point / Rivalry  90 82 87 75 85 76 495 <br />
Omastar  Swift Swim / Shell Armor  70 60 125 115 70 55 495 <br />
Poliwrath  Damp / Water Absorb  90 85 95 70 90 70 500 <br />
Porygon-Z  Download / Adaptability  85 80 70 135 75 90 535 <br />
Qwilfish  Swift Swim / Poison Point  65 95 75 55 55 85 430 <br />
Raikou  Pressure  90 85 75 115 100 115 580 <br />
Regirock  Clear Body  80 100 200 50 100 50 580 <br />
Registeel  Clear Body  80 75 150 75 150 50 580 <br />
Rhyperior  Lightningrod / Solid Rock  115 140 130 55 55 40 535 <br />
Rotom  Levitate  50 50 77 95 77 91 440 <br />
Sceptile  Overgrow  70 85 65 105 85 120 530 <br />
Scyther  Swarm / Technician  70 110 80 55 80 105 500 <br />
Slowbro  Oblivious / Own Tempo  95 75 110 100 80 30 490 <br />
Spiritomb  Pressure  50 92 108 92 108 35 485 <br />
Steelix  Sturdy / Rock Head  75 85 200 55 65 30 510 <br />
Swellow  Guts  60 85 60 50 50 125 430 <br />
Tangrowth  Chlorophyll / Leaf Guard  100 100 125 110 50 50 535 <br />
Torterra  Overgrow  95 109 105 75 85 56 525 <br />
Toxicroak  Dry Skin / Anticipation  83 106 65 86 65 85 490 <br />
Umbreon  Synchronize  95 65 110 60 130 65 525 <br />
Uxie  Levitate  75 75 130 75 130 95 580 <br />
Venusaur  Overgrow  80 82 83 100 100 80 525 <br />
Weezing  Levitate  65 90 120 85 70 60 490 <br />
<br />
NU:<br />
Pokémon Abilities HP Atk Def SpA SpD Spe BST <br />
Ampharos  Static  90 75 75 115 90 55 500 <br />
Arbok  Intimidate / Shed Skin  60 85 69 65 79 80 438 <br />
Ariados  Insomnia / Swarm  70 90 70 60 60 40 390 <br />
Armaldo  Battle Armor  75 125 100 70 80 45 495 <br />
Articuno  Pressure  90 85 100 95 125 85 580 <br />
Banette  Insomnia / Frisk  64 115 65 83 63 65 455 <br />
Bastiodon  Sturdy  60 52 168 47 138 30 495 <br />
Beautifly  Swarm  60 70 50 90 50 65 385 <br />
Beedrill  Swarm  65 80 40 45 80 75 385 <br />
Bellossom  Chlorophyll  75 80 85 90 100 50 480 <br />
Bibarel  Simple / Unaware  79 85 60 55 60 71 410 <br />
Butterfree  Compoundeyes  60 45 50 80 80 70 385 <br />
Cacturne  Sand Veil  70 115 60 115 60 55 475 <br />
Camerupt  Magma Armor / Solid Rock  70 100 70 105 75 40 460 <br />
Carnivine  Levitate  74 100 72 90 72 46 454 <br />
Castform  Forecast  70 70 70 70 70 70 420 <br />
Charizard  Blaze  78 84 78 109 85 100 534 <br />
Chatot  Keen Eye / Tangled Feet  76 65 45 92 42 91 411 <br />
Cherrim  Flower Gift  70 60 70 87 78 85 450 <br />
Chimecho  Levitate  65 50 70 95 80 65 425 <br />
Clamperl  Shell Armor  35 64 85 74 55 32 345 <br />
Corsola  Natural Cure / Hustle  55 55 85 65 85 35 380 <br />
Cradily  Suction Cups  86 81 97 81 107 43 495 <br />
Crawdaunt  Hyper Cutter / Shell Armor  63 120 85 90 55 55 468 <br />
Delcatty  Cute Charm / Normalize  70 65 65 55 55 70 380 <br />
Delibird  Hustle / Vital Spirit  45 55 45 65 45 75 330 <br />
Dewgong  Thick Fat / Hydration  90 70 80 70 95 70 475 <br />
Ditto  Limber  48 48 48 48 48 48 288 <br />
Dodrio  Early Bird / Run Away  60 110 70 60 60 100 460 <br />
Dunsparce  Serene Grace / Run Away  100 70 70 65 65 45 415 <br />
Dustox  Shield Dust  60 50 70 50 90 65 385 <br />
Electrode  Static / Soundproof  60 50 70 80 80 140 480 <br />
Entei  Pressure  115 115 85 90 75 100 580 <br />
Espeon  Synchronize  65 65 60 130 95 110 525 <br />
Exeggutor  Chlorophyll  95 95 85 125 65 55 520 <br />
Exploud  Soundproof  104 91 63 91 63 68 480 <br />
Farfetch'd  Inner Focus / Keen Eye  52 65 55 58 62 60 352 <br />
Fearow  Keen Eye  65 90 65 61 61 100 442 <br />
Flareon  Flash Fire  65 130 60 95 110 65 525 <br />
Floatzel  Swift Swim  85 105 55 85 50 115 495 <br />
Furret  Run Away / Keen Eye  85 76 64 45 55 90 415 <br />
Gardevoir  Synchronize / Trace  68 65 65 125 115 80 518 <br />
Gastrodon  Sticky Hold / Storm Drain  111 83 68 92 82 39 475 <br />
Girafarig  Inner Focus / Early Bird  70 80 65 90 65 85 455 <br />
Glaceon  Snow Cloak  65 60 110 130 95 65 525 <br />
Glalie  Inner Focus / Ice Body  80 80 80 80 80 80 480 <br />
Golduck  Damp / Cloud Nine  80 82 78 95 80 85 500 <br />
Golem  Sturdy / Rock Head  80 110 130 55 65 45 485 <br />
Gorebyss  Swift Swim  55 84 105 114 75 52 485 <br />
Granbull  Intimidate / Quick Feet  90 120 75 60 60 45 450 <br />
Grumpig  Own Tempo / Thick Fat  80 45 65 90 110 80 470 <br />
Hitmonchan  Keen Eye / Iron Fist  50 105 79 35 110 76 455 <br />
Huntail  Swift Swim  55 104 105 94 75 52 485 <br />
Hypno  Insomnia / Forewarn  85 73 70 73 115 67 483 <br />
Illumise  Oblivious / Tinted Lens  65 47 55 73 75 85 400 <br />
Jumpluff  Chlorophyll / Leaf Guard  75 55 70 55 85 110 450 <br />
Jynx  Oblivious / Forewarn  65 50 35 115 95 95 455 <br />
Kangaskhan  Early Bird / Scrappy  105 95 80 40 80 90 490 <br />
Kecleon  Color Change  60 90 70 60 120 40 440 <br />
Kingler  Hyper Cutter / Shell Armor  55 130 115 50 50 75 475 <br />
Kricketune  Swarm  77 85 51 55 51 65 384 <br />
Lapras  Water Absorb / Shell Armor  130 85 80 85 95 60 535 <br />
Ledian  Early Bird / Swarm  55 35 50 55 110 85 390 <br />
Lickilicky  Oblivious / Own Tempo  110 85 95 80 95 50 515 <br />
Linoone  Pickup / Gluttony  78 70 61 50 61 100 420 <br />
Lopunny  Cute Charm / Klutz  65 76 84 54 96 105 480 <br />
Lumineon  Swift Swim / Storm Drain  69 69 76 69 86 91 460 <br />
Lunatone  Levitate  70 55 65 95 85 70 440 <br />
Luvdisc  Swift Swim  43 30 55 40 65 97 330 <br />
Luxray  Intimidate / Rivalry  80 120 79 95 79 70 523 <br />
Magcargo  Magma Armor / Flame Body  50 50 120 80 80 30 410 <br />
Magmortar  Flame Body  75 95 67 125 95 83 540 <br />
Magneton  Sturdy / Magnet Pull  50 60 95 120 70 70 465 <br />
Manectric  Static / Lightningrod  70 75 60 105 60 105 475 <br />
Mantine  Water Absorb / Swift Swim  65 40 70 80 140 70 465 <br />
Marowak  Lightningrod / Rock Head  60 80 110 50 80 45 425 <br />
Masquerain  Intimidate  70 60 62 80 82 60 414 <br />
Mawile  Intimidate / Hyper Cutter  50 85 85 55 55 50 380 <br />
Medicham  Pure Power  60 60 75 60 75 80 410 <br />
Meganium  Overgrow  80 82 100 83 100 80 525 <br />
Mightyena  Intimidate / Quick Feet  70 90 70 60 60 70 420 <br />
Miltank  Thick Fat / Scrappy  95 80 105 40 70 100 490 <br />
Minun  Minus  60 40 50 75 85 95 405 <br />
Mothim  Swarm  70 94 50 94 50 66 424 <br />
Mr. Mime  Soundproof / Filter  40 45 65 100 120 90 460 <br />
Muk  Stench / Sticky Hold  105 105 75 65 100 50 500 <br />
Ninetales  Flash Fire  73 76 75 81 100 100 505 <br />
Noctowl  Insomnia / Keen Eye  100 50 50 76 96 70 442 <br />
Octillery  Suction Cups / Sniper  75 105 75 105 75 45 480 <br />
Pachirisu  Run Away / Pickup  60 45 70 45 90 95 405 <br />
Parasect  Effect Spore / Dry Skin  60 95 80 60 80 30 405 <br />
Pelipper  Keen Eye  60 50 100 85 70 65 430 <br />
Persian  Limber / Technician  65 70 60 65 65 115 440 <br />
Phione  Hydration  80 80 80 80 80 80 480 <br />
Pidgeot  Keen Eye / Tangled Feet  83 80 75 70 70 91 469 <br />
Pikachu  Static  35 55 30 50 40 90 300 <br />
Pinsir  Hyper Cutter / Mold Breaker  65 125 100 55 70 85 500 <br />
Plusle  Plus  60 50 40 85 75 95 405 <br />
Politoed  Damp / Water Absorb  90 75 75 90 100 70 500 <br />
Porygon2  Trace / Download  85 80 90 105 95 60 515 <br />
Primeape  Vital Spirit / Anger Point  65 105 60 60 70 95 455 <br />
Probopass  Sturdy / Magnet Pull  60 55 145 75 150 40 525 <br />
Purugly  Own Tempo / Thick Fat  71 82 64 64 59 112 452 <br />
Quagsire  Damp / Water Absorb  95 85 85 65 65 35 430 <br />
Raichu  Static  60 90 55 90 80 100 475 <br />
Rampardos  Mold Breaker  97 165 60 65 50 58 495 <br />
Rapidash  Flash Fire / Run Away  65 100 70 80 80 105 500 <br />
Raticate  Run Away / Guts  55 81 60 50 70 97 413 <br />
Regice  Clear Body  80 50 100 100 200 50 580 <br />
Regigigas  Slow Start  110 160 110 80 110 100 670 <br />
Relicanth  Swift Swim / Rock Head  100 90 130 45 65 55 485 <br />
Sableye  Keen Eye / Stall  50 75 75 65 65 50 380 <br />
Sandslash  Sand Veil  75 100 110 45 55 65 450 <br />
Seaking  Swift Swim / Water Veil  80 92 65 65 80 68 450 <br />
Seviper  Shed Skin  73 100 60 100 60 65 458 <br />
Sharpedo  Rough Skin  70 120 40 95 40 95 460 <br />
Shedinja  Wonder Guard  1 90 45 30 30 40 236 <br />
Shiftry  Chlorophyll / Early Bird  90 100 60 90 60 80 480 <br />
Shuckle  Sturdy / Gluttony  20 10 230 10 230 5 505 <br />
Skuntank  Stench / Aftermath  103 93 67 71 61 84 479 <br />
Slaking  Truant  150 160 100 95 65 100 670 <br />
Slowking  Oblivious / Own Tempo  95 75 80 100 110 30 490 <br />
Solrock  Levitate  70 95 85 55 65 70 440 <br />
Spinda  Own Tempo / Tangled Feet  60 60 60 60 60 60 360 <br />
Stantler  Intimidate / Frisk  73 95 62 85 65 85 465 <br />
Sudowoodo  Sturdy / Rock Head  70 100 115 30 65 30 410 <br />
Sunflora  Chlorophyll / Solar Power  75 75 55 105 85 30 425 <br />
Swalot  Sticky Hold / Liquid Ooze  100 73 83 73 83 55 467 <br />
Tauros  Intimidate / Anger Point  75 100 95 40 70 110 490 <br />
Torkoal  White Smoke  70 85 140 85 70 20 470 <br />
Trapinch  Hyper Cutter / Arena Trap  45 100 45 45 45 10 290 <br />
Tropius  Chlorophyll / Solar Power  99 68 83 72 87 51 460 <br />
Typhlosion  Blaze  78 84 78 109 85 100 534 <br />
Unown  Levitate  48 72 48 72 48 48 336 <br />
Ursaring  Guts / Quick Feet  90 130 75 75 75 55 500 <br />
Venomoth  Shield Dust / Tinted Lens  70 65 60 90 75 90 450 <br />
Vespiquen  Pressure  70 80 102 80 102 40 474 <br />
Victreebel  Chlorophyll  80 105 65 100 60 70 480 <br />
Vigoroth  Vital Spirit  80 80 80 55 55 90 440 <br />
Vileplume  Chlorophyll  75 80 85 100 90 50 480 <br />
Volbeat  Illuminate / Swarm  65 73 55 47 75 85 400 <br />
Wailord  Oblivious / Water Veil  170 90 45 90 45 60 500 <br />
Walrein  Thick Fat / Ice Body  110 80 90 95 90 65 530 <br />
Whiscash  Oblivious / Anticipation  110 78 73 76 71 60 468 <br />
Wigglytuff  Cute Charm  140 70 45 75 50 45 425 <br />
Wormadam  Anticipation  60 59 85 79 105 36 424 <br />
Wormadam-G  Anticipation  60 79 105 59 85 36 424 <br />
Wormadam-S  Anticipation  60 69 95 69 95 36 424 <br />
Xatu  Synchronize / Early Bird  65 75 70 95 70 95 470 <br />
Zangoose  Immunity  73 115 60 60 60 90 458 <br />
 <br />
*The Tiers*<br />
You can discuss why or why not,a Pokemon should be in that Tier.<br />
<br />
Testing Rules:<br />
1:I will test you to see where you fit in the ranks.Please use your best team.<br />
2:I will see your progress on team building skills during the process of you joining here.<br />
3:You will be tested once a month only.<br />
4:If you are very new to learning Competitive battling please read this:  <a href="http://www.smogon.com/dp/articles/intro_comp_pokemon" target="_blank">http://www.smogon.com/dp/articles/intro_comp_pokemon</a><br />
<br />
Clauses:<br />
Evasion Clause <br />
Moves that boost evasion (i.e. Double Team and Minimize) are not allowed. <br />
Freeze Clause <br />
Two or more Pokémon on a team cannot be frozen at the same time. <br />
Sleep Clause <br />
Two or more Pokémon on a team cannot be asleep at the same time. Self-induce sleep via rest does not activate Sleep Clause. <br />
OHKO Clause <br />
One-Hit KO moves are not allowed. <br />
Species Clause <br />
Two or more of the same Pokémon may not be used on the same team. <br />
Self KO Clause <br />
If both players have only one Pokémon left, moves which KO both the user and the opponent are not allowed (e.g. Explosion, Destiny Bond). If recoil damage would cause a tie, Self KO Clause does not activate, and the player who last attacked is the winner. <br />
Item Clause <br />
All Pokémon on a team must hold different items. This is not a standard clause in competitive play, but it is used in Nintendo tournaments. <br />
 <br />
<br />
Other Important Stuff:<br />
<a href="http://www.smogon.com/dp/articles/pokemon_dictionary" target="_blank">http://www.smogon.com/dp/articles/pokemon_dictionary</a><br />
<a href="http://www.smogon.com/dp/articles/" target="_blank">http://www.smogon.com/dp/articles/</a><br />
<a href="http://www.smogon.com/dp/pokemon/" target="_blank">http://www.smogon.com/dp/pokemon/</a><br />
<a href="http://www.smogon.com/dp/" target="_blank">http://www.smogon.com/dp/</a><br />
<br />
All these are for getting your started,or answering some other important questions.]]></description>
			<content:encoded><![CDATA[Hello,i'm PDC,the 10 year old who wants to be PMJ.But enough of that.This Clan is made for the purpouse of....Metagme Domination.Dicuss Tiers,movests,Evs,new sets,competition,and best of all,to become the best battlers out there.So were asking YOU,the members of Pokechu fourms,to join us for this quest to be conquered?Are you ready?Ready to Join.............Metagme Domination?<br />
<br />
Rules:<br />
1:Don't Spam<br />
2:All reagular rules apply<br />
3:We respect each over here<br />
4:Ask nicely for advice or a question<br />
5:Please enjoy your Stay<br />
<br />
Leader:PDC<br />
<br />
Co-Leader:<br />
<br />
Members:<br />
<br />
<br />
Battling Ranks:<br />
All Battles will be Held on SHODDY No Wi-Fi due to lack of time.<br />
<br />
Commandors(Strongest battlers of the Clan.can help you with team rates building.):<br />
PDC<br />
Professor dragonexpert<br />
<br />
Mayjors(Very well at Team building,prediction,and smarts of the metagame):<br />
<br />
Snipers(Has good prediction and training.Has decent team building skills):<br />
<br />
Soldier(Needs work on Competitive battling.):<br />
Current Tier List:<br />
<br />
<br />
Uber:<br />
Pokémon Abilities HP Atk Def SpA SpD Spe BST <br />
Arceus  Multitype  120 120 120 120 120 120 720 <br />
Darkrai  Bad Dreams  70 90 90 135 90 125 600 <br />
Deoxys  Pressure  50 150 50 150 50 150 600 <br />
Deoxys-A  Pressure  50 180 20 180 20 150 600 <br />
Deoxys-D  Pressure  50 70 160 70 160 90 600 <br />
Deoxys-S  Pressure  50 95 90 95 90 180 600 <br />
Dialga  Pressure  100 120 120 150 100 90 680 <br />
Garchomp  Sand Veil  108 130 95 80 85 102 600 <br />
Giratina  Pressure  150 100 120 100 120 90 680 <br />
Giratina-O  Levitate  150 120 100 120 100 90 680 <br />
Groudon  Drought  100 150 140 100 90 90 670 <br />
Ho-oh  Pressure  106 130 90 110 154 90 680 <br />
Kyogre  Drizzle  100 100 90 150 140 90 670 <br />
Latios  Levitate  80 90 80 130 110 110 600 <br />
Lugia  Pressure  106 90 130 90 154 110 680 <br />
Manaphy  Hydration  100 100 100 100 100 100 600 <br />
Mew  Synchronize  100 100 100 100 100 100 600 <br />
Mewtwo  Pressure  106 110 90 154 90 130 680 <br />
Palkia  Pressure  90 120 100 150 120 100 680 <br />
Rayquaza  Air Lock  105 150 90 150 90 95 680 <br />
